|
Sensor | 1/2.5-inch MOS sensor |
Effective pixels | 8,29 megapixel |
|
Lens | Panasonic lens; F1.8-F4.0; 62mm filter diameter |
Zoom | 24x optical / max. 48x i.Zoom (UHD 32x) / max. 10x Digital Zoom |
Focal length | 25-600mm (35mm) |
|
Minimum illumination | 1,5 lx (F1.8, Super Gain +, 1/30 Sec.) |
Focus | Auto / Manual |
ND filter | Clear, 1/4, 1/16, 1/64 |
IR filter | ON/OFF control function |
White balance | Auto / ATW LOCK / 3200K / 5600K / VAR (2000K—15000K) / Ach Fixed / Bch Fixed |
Iris | Auto / Manual |
Image Stabilizer | Ball O.I.S., 5-Axis HYBRID O.I.S. (UHD/FHD |
Professional Assist Functions | Waveform / Vector Scope / Flash Band Correction / Level Gauge / Zebra Pattern / Luminance Level |
Professional Image Adjustment | 8-Mode Gamma / Scene Files / Soft Skin / Master Detail / Color Correction / Knee point / Chroma Level / Chroma Phase /Color Temperature / Master Pedestal |
|
59.94 Hz | 60i/60p: 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 30p: 1/30, 1/50, 1/60, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 24p: 1/24, 1/48, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 |
50.00 Hz | 50i/50p: 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 25p: 1/25, 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 |
|
59.94 Hz | 60i/60p: 1/8, 1/15, 1/30 30p: 1/8, 1/15 30p: 1/6, 1/12 |
50.00 Hz | 50i/50p: 1/6, 1/12, 1/25 25p: 1/6, 1/12 |
|
59.94 Hz | FHD 120fps: (Speed: 1/2 bei 60p, 1/4 bei 30p, 1/5 bei 24p) |
50.00 Hz | FHD 100fps: (Speed: 1/2 bei 50p, 1/4 bei 25p) |
IR (Infrared) Shooting | yes |
|
Standard | IEEE 802.11b/g/n |
Frequency | 2.4GHz/5GHz band |
Memory | Double Card Slot SDHC/SDXC |
2-Slot Function | Relay recording, simultaneous recording, background recording (only FHD MOV/MP4) |
Video codec | MOV/MP4: H.264/MPEG-4 AVC High Profile, H.265/MPEG-H HEVC Main10 Profile, AVCHD: H.264/MPEG-4 AVC High Profile |
Audio codec | MOV: LPCM (48kHz/24bit 2ch), MP4: AAC (48kHz/16bit 2ch), AVCHD: Dolby Audio (48kHz/16bit 2ch) |
System frequency | 59.94Hz / 50.00Hz |
|
MOV (HEVC) | [4:2:0 10Bit] UHD 3840x2160 59.94p(50.00p, max. 200Mbps (VBR) |
MOV | [4:2:0 8Bit] UHD 3840x2160 59.94p/50.00p 420 LongGOP 150M: max 150Mbps (VBR) [4:2:2 10Bit] UHD 3840x2160 29.97p/25.00p/23.98p 422 LongGOP 150M: max. 150Mbps (VBR) FHD 1920x1080 59.94p/50.00p ALL-I 200M: max. 200Mbps (VBR) |
MP4 | (HEVC) [4:2:0 10Bit] UHD 3840x2160 59.94p/50.00p HEVC LongGOP 100M: max. 100Mbps (VBR) |
MP4 | [4:2:0 8Bit] UHD 3840x2160 29.97p/25.00p/23.98p 420 LongGOP 72M: max. 72Mbps (VBR) FHD 1920x1080 59.94p/50.00p/23.98p/59.94i*/50.00i* 420 LongGOP 50M: max. 50Mbps (VBR) *after firmware update AVCHD [4:2:0 8bit] PS 1920x1080 59.94p/50.00p: max. 25Mbps (VBR) |
|
Format | H.264, FHD 1920x1080 60p, 24Mbps, AAC-LC, 48 kHz/16 bit, 2ch |
Streaming method | Unicast, Multicast, RTSP/RTP/RTMP/RTMPS |
|
Power Supply | 7.28V (Battery); 9.0V (DC IN) / Recording: 12.3W, Charging: 15.5W |
Size ( W x H x D) | Approx. 129 x 93 x 267 mm , approx. 0,85 kg (without lens hood, battery, SD card), Shooting: approx. 1,2 kg |
LCD monitor | 8.8 cm (3.5-inch) Wide LCDMonitor (2.760.000 dots) |
Viewfinder | 1,0 cm (0.39-inch), 1.770.000 dots |
Manual ring | Focus / Zoom or Iris |
Accessory shoe | yes |
HDMI | Type A |
Built-in microphone | Stereo microphone |
Microphone jack | 3,5mm stereo / XLR 2x optional with handle VW-HU1 |
Headphone jack | 3.5 mm stereo mini jack x 1 |
Speaker | 15 mm diameter |
Remote function (optional) | 2.5mm super mini jack x 1 (ZOOM S/S) / HCROP App |
USB | Typ-C USB 2.0 |
Standard accessories | Li-Ionen battery (5.900mAh), eye cap, lens hood |
0.0 Average Rating Rated (0 Reviews)