|
| Camera type | Interchangeable lens digital camera |
| Lens mount | E-mount |
|
| Type | 35mm full frame (35.9 x 24.0 mm), Exmor RS CMOS sensor |
| Number of pixels (effective)*1 | Approx. 16.6 megapixels max. |
| Number of pixels (total) | Approx. 18.2 megapixels |
| Optical low pass filter | Yes |
| Latitude | 15+ stops (S-Log3) |
| Color temperature range | 2000 K - 15000 K |
| Anti-Dust function | Yes |
|
| Video compression | X-OCN |
| Video compression | XAVC HS: MPEG-H HEVC/H.265 |
| Video compression | XAVC S: MPEG-4 AVC/H.264 |
| Audio recording format | LPCM 4ch (48 kHz 24 bit), PCM 4ch (48 kHz 32 bit float)*2 , LPCM 4ch (96 kHz 24 bit)*2 , PCM 4ch (96 kHz 32 bit float)*2 |
|
| Slow & Quick Motion (S&Q) | Yes |
| Proxy recording | Yes |
| TC/UB | Yes |
| RAW Output | Yes (HDMI) |
| Memory card slot | SLOT A: Multi slot for SDXC (UHS-I/II compliant) memory card / CFexpress 2 Type A card, SLOT B: Multi slot for SDXC (UHS-I/II compliant) memory card / CFexpress 2 Type A card |
|
| Type | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
| Focus point | Max. 759 points (phase-detection AF) |
| Recognition target (Movies) | Human |
| Recognition target (Movies) | Animal |
| Recognition target (Movies) | Bird |
| Other features | AF Subj. Shift Sensitivity (Movie) |
| | AF Transition Speed (Movie) |
| | Focus Map (Movie) |
| | AF Assist (Movie) |
| ISO sensitivity | ISO 320 - 409600 equivalent, AUTO (ISO 320 - 409600, selectable upper limit) |
|
| Type | 8.8 cm (3.5-type) type TFT |
| Touch panel | Yes |
| Number of dots (total) | 2 764 800 dots |
| Adjustable angle | Opening Angles (approx.): Up 98 °, down 40 °, side 180 °, rotation 270 ° |
|
| Movies | Approx. 1.5x (4K), Approx. 2x (HD) |
|
| Shutter speed | Movies: 64 F to 1/8000 s |
|
| Type | Image sensor-shift mechanism with 5-axis compensation (compensation depends on lens specifications) |
| Mode | Movie: Dynamic active / Active / Standard / Off |
|
| FUNCTIONS | Screen Reader |
| | Focus Magnifier |
| | Focus Map (Movie) |
| | Peaking Display |
| | Subject Recognition in AF |
| | Touch Focus |
| | Touch Tracking |
| | Multi-angle LCD screen |
| | Custom function |
| | Enlarge Screen |
|
| PC interface | Mass-storage |
| Multi / Micro USB terminal*3 | - |
| USB Type-C® Terminal | Yes (PORT1: SuperSpeed USB 10 Gbps (USB 3.2) compatible, PORT2: Hi-Speed USB 480 Mbps (USB 2.0) compatible) |
| Wireless LAN (built-in) | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac/ax (2.4 GHz band/5 GHz band/6 GHz band))*4 |
| Bluetooth | Yes (Bluetooth Standard Ver. 5.3 (2.4 GHz band)) |
| HDMI output | HDMI connector (Type-A) |
| Multi Interface Shoe*6 | Yes (with Digital Audio Interface) |
| Mic Terminal | Yes (3.5 mm Stereo minijack) |
| XLR audio input | Yes (3-pin (female) x2) |
| Headphone terminal | Yes (3.5 mm Stereo minijack) |
| Remote Control (Wireless) | Yes (Bluetooth remote control) |
| LAN terminal | Yes (2.5GBASE-T, 1000BASE-T, 100BASE-TX) |
| Functions | FTP Transfer Func. (Wired LAN, USB Tethering, Wi-Fi) |
| VF terminal | Yes |
|
| Video data format | MPEG-4 AVC/H.264 |
| | MPEG-H HEVC/H.265 *7 |
| Video resolution | 3840 x 2160 |
| | 1920 x 1080 |
| | 1280 x 720 |
| Audio data format | AAC-LC 2ch (16bit 48 kHz) |
| Protocol | RTMP |
| | RTMPS |
| | SRT |
|
| Microphone | Built-in, stereo |
| Speaker | Built-in, monaural |
|
| Lens compensation | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
|
| Battery | One rechargeable battery pack NP-SA100 |
| Movies (actual shooting)*8 | Approx. 105 min (LCD monitor) (CIPA standard) |
| Movies (continuous shooting) | Approx. 170 min (LCD monitor) (CIPA standard) |
| Internal battery charge | Yes (Available with USB Type-C terminal. USB Power Delivery compatible)*9 |
| USB power supply | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) |
|
| With LCD screen | Approx. 7.4 W (with FE 28-70mm F3.5-5.6 OSS II lens attached) |
|
| including Accessory | Approx.1046 g |
| With battery and memory card | Approx. 734 g |
| With battery and memory card (oz.) | Approx. 1 lb 9.9 oz |
| Body only | Approx. 643 g |
| Body only (oz.) | Approx. 1 lb 6.7 oz |
|
| Dimensions (W x H x D) | Approx. 132.2 x 79.0 x 87.0 mm (from grip to monitor) |
| | Approx. 5 1/4 x 3 1/8 x 3 1/2 inches (from grip to monitor) |
|
| Operating temperature | 0 - 40 ℃ / 32 - 104 °F |
| Storage temperature | -20 to 55 ℃ / -4 to 131 °F |
|
| Supplied Accessory | Rechargeable Battery NP-SA100 |
| | Battery Charger BC-SAD1*10 |
| | Body cap |
| | Accessory shoe cap |
| | VF terminal protect cap |
|
| | *1 Number of effective pixels varies depending on attached lenses and camera settings. |
| | *2 When using accessories that support 4ch output / 96 kHz / 32 bit float with the Multi Interface Shoe |
| | *3 Supports Micro USB compatible device. |
| | *4 Models sold in some countries/regions support IEEE 802.11b/g/n/ax (2.4GHz) wireless LAN only or 802.11a/b/g/n/ac/ax (2.4GHz/5GHz) wireless LAN only. |
| | *5 Models sold in some countries/regions support IEEE 802.11b/g/n/ax (2.4GHz) wireless LAN only. |
| | *6 Sony accessories for the Accessory Shoe can be attached. |
| | *7 When [Protocol] is set to [RTMP/RTMPS], [MPEG-4 AVC/H.264] is only available. |
| | *8 Indication recording time, which is defined by repeating the cycle: Power on, start recording, zoom , stand-by and power off. |
| | *9 Requires USB PD (27 W min.) external power supply and cable if charging the battery pack while it is inserted into the camera. |
| | *10 USB PD compatible power supply and USB cable are not included for the Battery Charger BC-SAD1 (supplied). Simultaneous two-battery charging requires a USB PD compatible power supply that can deliver 45 W or higher. Single-battery charging requires a USB PD compatible power supply that can deliver 27 W or higher. A USB cable that support USB PD is required in both cases. |