|
| SD-SDI Input Types | YCC 4:2:2 @ 10-bits: 480i59.94, 576i50 |
| HDMI Input Types | YCC 4:2:2 @ 12 bits, 8-bit colour in RGB & YCC 4:4:4: 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, 1080p120, 1080p119.88, 1080p100, 1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p240, 720p239.76, 720p200 |
| | YCC 4:2:2 @ 12 bits, 8/10/12/16-bit colour in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 720p120, 720p119.88, 720p100, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p240, 480p239.76, 480p120, 480p119.88, 480p60, 480p59.94, 576p200, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 576i200, 576i100, 576i50 |
| Audio Input Types | HDMI & SDI – Monitor through Headphone Jack – Metering up to 8 channels |
|
| 3G-SDI Output Types | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 |
| HD-SDI Output Types | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
| SD-SDI Output Types | YCC 4:2:2 @ 10-bits: 480i59.94, 576i50 |
| HDMI Output Types | YCC 4:2:2 @ 12 bits, 8-bit colour in RGB & YCC 4:4:4: 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, 1080p120, 1080p119.88, 1080p100, 1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p240, 720p239.76, 720p200 |
| | YCC 4:2:2 @ 12 bits, 8/10/12/16-bit colour in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 720p120, 720p119.88, 720p100, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p240, 480p239.76, 480p120, 480p119.88, 480p60, 480p59.94, 576p200, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 576i200, 576i100, 576i50 |
| Audio Output Types | HDMI & SDI – Incoming Audio Stream is sent downstream via HDMI or SDI connection and 1x 3.5mm 3-pin Stereo Headphone |
|
| SDI | 1x BNC 3G input and 1x BNC 3G output |
| HDMI | 1 input and 1 output: HDMI Type-A Receptacles (full size) |
| Audio | HDMI & SDI – Monitor through Headphone Jack – Metering up to 8 channels |
| Power In | 2-Pin Locking (10V–17V 10Wmin/35Wmax) |
| Power Out | PVC USB-C (5V 10W MAX) |
| USB | 3x Locking USB-C |
|
| Primary | 1x PVC port |
| Record Capture | Image Capture Tool |
| Wireless | 2.4GHz WLAN |
| USB | 3x Locking USB-C |
|
| SDI | 1x BNC 3G input and 1x BNC 3G output |
| HDMI | 1 input and 1 output: HDMI Type-A Receptacles (full size) |
| Audio | 1x 3.5mm 3-pin Stereo Headphone Jack |
| USB | 3x Locking USB-C |
| Wireless | 2.4GHz WLAN |
| Wi-Fi | 2.4GHz WLAN |
|
| Input | 2-Pin Locking (10V–17V 10Wmin/35Wmax) |
| Output | PVC USB-C (5V 10W MAX) |
| Connector | 2-Pin Locking Connector |
| Consumption | 10Wmin/35Wmax |
| Battery Plate Included | Built-in L-Series |
| Power Supply | Recommend DC 12–15V at ~2.5 amp or greater |
| Battery Types | 1x L-Series |
| Output Voltage | 5V |
|
| Pixel Zoom | 1.1–2.0x & 2.0–8.0x via swipe up/down. Infinitely adjustable via pinch & zoom |
| Frame Guides | Preset Aspect Ratios & Customisable |
| DSLR Scale | Canon 5DMkii & Canon 7D |
| Custom Scale | Yes (Underscan Only) |
| Anamorphic De-Squeeze | 0.75x, 1.33x, 1.5x, 1.66x, 2.0x, 2.5x |
| Image Rotate | Automatic or Manual Control |
| Image Flip | Automatic or Manual Control |
| Cross Conversion | Yes: HDMI → SDI & SDI → HDMI |
| Focus Assist | User-Adjustable Colour Style and Intensity |
| Peaking | User-Adjustable Intensity |
| False Colour | Rainbow, ARRI Style, Custom with up to 10 nodes |
| Zebra | Dual – User Configurable |
| Waveform | Luma & RGB Style, Fully User Customisable w/ Region of Interest Highlighting |
| Vectorscope | Yes |
| RGB Parade | Fully User Customisable |
| Histogram | Luma & RGB Style |
| Image Capture | Yes |
| LUTs | 33pt Calibration LUT, stored internally |
| | 17pt User LUT for Tools, stored on removable media |
| | 17pt LUT available for downstream video |
| Custom LUTs | Loadable as Looks on Pages or as Systemwide Colour Calibration via the settings menu |
| LUT Downstream | Available on SDI, HDMI, or PVC Out. Applied on Output Preview Page. |
| LUT Import | Via USB Storage Device or Fleet Control App |
| Overlay | With Opacity Slider and Blink Setting |
| Audio Meters | HDMI, SDI up to 8 channels |
|
| Camera Control Compatibility | Camera Control for ARRI |
| | Camera Control for Sony VENICE |
| | Camera Control for RED® DSMC2™ |
| | Camera Control for RED® RCP2™ Cameras (KOMODO®, DSMC3™) |
| | *Camera control functionality coming soon. Licences are sold separately. |