|
Item Weight (oz) | 14.7 |
Height (in) | 3.39 |
Width (in) | 5.28 |
Length/Depth (in) | 1.52 |
Mount Points | 6x 1/4-20 Mounting Points |
|
Panel Type | Touch-Screen |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Max Brightness | 2000nits |
Backlight Type | Edgelit |
|
3G-SDI Input Types | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 |
HD-SDI Input Types | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI Input Types | YCC 4:2:2 @ 10-bits: 480i59.94, 576i50 |
HDMI Input Types | YCC 4:2:2 @ 12 bits, 8 bit color in RGB & YCC 4:4:4: 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, 1080p120, 1080p119.88, 1080p100, 1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p240, 720p239.76, 720p200 YCC 4:2:2 @ 12 bits, 8/10/12/16 bit color in RGB & YCC 4:4:4 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p240, 480p239.76, 480p120, 480p119.88, 480p60, 480p59.94, 576p200, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 576i200, 576i100, 576i50 |
Audio Input Types | HDMI & SDI - Monitor through Speakers in Front Bezel or Through Headphone Jack - Metering up to 8 channels |
|
3G-SDI Output Types | YCC 4:2:2 @ 10-bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 |
HD-SDI Output Types | YCC 4:2:2 @ 10-bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI Output Types | YCC 4:2:2 @ 10-bits: 480i59.94, 576i50 |
HDMI Output Types | YCC 4:2:2 @ 12 bits, 8 bit color in RGB & YCC 4:4:4: 2160p30, 2160p29.97, 2160p25, 2160p24, 2160p23.98, 1080p120, 1080p119.88, 1080p100, 1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p240, 720p239.76, 720p200 YCC 4:2:2 @ 12 bits, 8/10/12/16 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p240, 480p239.76, 480p120, 480p119.88, 480p60, 480p59.94, 576p200, 576p100, 576p50, 480i240, 480i239.76, 480i120, 480i119.88, 480i60, 480i59.94, 576i200, 576i100, 576i50 |
Audio Output Types | HDMI & SDI - Incoming Audio Stream is sent downstream via HDMI or SDI connection |
|
SDI | 1x 3G-SDI (In), 1x 3G-SDI (In/Out) |
HDMI | 1x HDMI 2.0 (4Kp30) [In], 1x HDMI 2.0 (4Kp30) [Out] |
Audio | 1x 3.5mm Stereo Headphone Jack |
|
Storage Media | 1x SD Card Slot |
USB | 1x Micro USB 1x Locking USB |
|
Input | 2-pin Locking Power Input (10-34V DC, 1.6A) |
|
Pixel Zoom | Yes |
Focus Assist | Yes |
Peaking | Yes |
False Colour | Customizable False Colour Overlays |
Waveform | Customizable 4K Waveform w/Region of Interest Highlighting (Coming Soon) |
Custom LUTS | 17pt 3D-LUT on Output/Input 33pt 3D-LUT on Output/Input |
0.0 Average Rating Rated (0 Reviews)