|
| Dimensions (W x H x D) (mm) | 71.8 W x 50.8 H x 33.6 D (mm) |
| Weight (Camera w/mounting fingers + Embedded Battery) | 154g (Camera w/mounting fingers + Battery) 121g (Without Battery) |
| Battery | Removable 1900mAh Enduro Battery |
| Displays | Rear: 2.27" Touch Display Front: 1.4" Colour Display |
| Rugged + Waterproof | 10m (33ft) |
| Mounting | Built-In Mounting with Folding Fingers ¼-20 Mount |
| Removable Water-repelling Cover Glass | Yes |
| Memory Storage microSD | 1 microSD with at least V30 or higher UHS-3 rating |
| Connector | USB-C |
| HDMI Port | Media Mod (H9B/H10B/H11B/H12B) |
| Operating Temperature | -10º C - 35º C |
|
| System Processor | GP2 |
| Image Sensor | 1/1.9" CMOS 27.6 MP active pixels (5599x4927) |
| Lens Aperture | F2.5 |
| 35mm Equivalent Focal Length | Min = 12mm Max = 39mm |
|
| Video Resolutions & Frame Rates | 5.3K (8:7) 30/25/24 fps 5.3K (16:9) 60/50/30/25/24 fps 4K (8:7) 60/50/30/25 fps 4K (9:16) 60/50/30/25 4K (16:9) 120/100/60/50/30/25/24 fps 2.7K (4:3) 120/100 fps 2.7K (16:9) 240/200 fps 1080 (9:16) 60/50/30/25 1080p (16:9) 240/200/120/100/60/50/30/25/24 fps |
| Video Stabilization | HyperSmooth 6.0 |
| Aspect Ratio | 16:9 9:16 4:3 8:7 |
| HDR Video | 5.3K (16:9) 30/25/24 fps 4K (8:7) 30/25/24 fps 4K (16:9) 60/50/30/25/24 fps |
| Digital Lenses | HyperView SuperView Wide Linear Linear + Horizon Lock / Leveling |
| 360 Horizon Lock & Horizon Leveling | Lock: Linear + Horizon Lock Lens Leveling: In-Camera (23-27*) for 5.3K60; 4K120; 2.7K240; 1080p240 Can apply in post using Quik App |
| Video Compression Standard | H.265 (HEVC) |
| Color Video Bit Depth | 8-bit 10-bit (4K and higher) |
| Maximum Video Bit Rate | 120Mbps |
| Zoom (Video) | Up to 2x |
| Slo-Mo | 8x - 2.7K; 1080p 4x - 4K 2x - 5.3K |
| Burst Slo-Mo | 13x (400fps) - 720p for 15s 12x (360fps) - 900p for 15s 4x - 5.3K for 5s |
| Looping Video | Yes |
| HindSight | Yes |
| Scheduled Capture | Yes |
| Duration Capture | Yes |
| Live Streaming | 1080p60 w/HyperSmooth 4.0 + 1080p60 recording |
| Webcam Mode | up to 1080p30 |
| Timecode Synchronization | Yes |
| Exposure Control | Yes |
| Exposure Value (EV Comp) | 2+/- |
|
| Photo Modes | Standard Photo Burst Photo Night Photo |
| Max Photo Resolution | 27.13MP (5568x4872) |
| Photo Frame-Grabs from Video | 24.69MP from (8:7) 5.3K Video 21.16MP from (4:3) 5.3K Video 15.87MP from (16:9) 5.3K Video |
| Photo Output | SuperPhoto, HDR, Standard, RAW |
| Photo Formats | .jpg .gpr (RAW) |
| RAW Photo Capture | 27.13MP (5568x4872) |
| Digital Lenses (single photo) | Wide Linear |
| Photo Timer | 3s, 10s |
| Photo Intervals | 0.5s, 1s, 2s, 3s, 5s, 10s, 30s, 60s, 120s |
| Burst Photo Rates (Frames / Second) | Auto, 60/10, 60/6, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 |
| Night Photo Shutter Speed | Auto, 2, 5, 10, 15, 20, 30 sec. |
|
| TimeWarp Video | TimeWarp 3.0 (up to 5.3K) |
| TimeWarp Video Speeds | Auto, 2x, 5x, 10x, 15x, 30x |
| Star Trails | Yes |
| Light Painting | Yes |
| Vehicle Light Trails | Yes |
| Time Lapse Video Resolution | Up to 5.3K |
| Time Lapse Intervals (Video & Photo) | 0.5, 1, 2, 3, 5, 10, 30, 60 sec.; 2, 5, 30, 60 min. |
| Night Lapse Video Resolution | Up to 5.3K |
| Night Lapse Intervals (Video & Photo) | Auto, 4, 5, 10, 15, 20, 30, 60 sec.; 2, 5, 30, 60 min. |
|
| Microphones | 3-mics |
| Stereo Audio | Yes |
| Advanced Noise Reduction | 3-mic Processing |
| RAW Audio Capture | WAV Format |
| 3.5 Audio Mic Input | Media Mod (H9B/H10B/H11B) Pro 3.5mm Mic Adapter |
| Wireless Audio | Support Airpods and other bluetooth headsets |
|
| Wi-Fi Frequency | Wi-Fi 6; 2.4GHZ; 5GHz |
| Wi-Fi Protocol | 802.11 a/b/g/n/ac |
| Bluetooth | BLE 5.3 |
| USB Port | USB-C |
| Mobile App Connection | Quik App |
| Auto Upload to Cloud | w/GoPro Subscription |
|
| Protune | Yes |
| Presets / Custom Presets | Yes |
| Voice Control | 14 Commands 11 Languages with 6 accents |
|
| Advanced Metadata | Yes |
| Eco-system Support | Quik App GoPro Labs Open GoPro |
|
| Remote Control | The Remote Waterproof Shutter Remote Volta Quik App |
| Compatible Housing / Accessories | Protective Housing |
0.0 Average Rating Rated (0 Reviews)